School district
Des Moines Independent Community School District
- Kindergartens in the city
- 37
- Kindergartners (2023–24)
- 2,060
Schools
Age rule, Statewide Voluntary Preschool Program for Four-Year-Old Children, registration by district and 48 schools with kindergarten
Age 5 by September 15Children must turn 5 on or before September 15 of the school year. 39 public schools and 9 private schools in Des Moines teach kindergarten. Statewide Voluntary Preschool Program for Four-Year-Old Children is the state's public program for 4-year-olds.
Updated November 2026
Junior kindergarten is not an official term in Iowa; the Statewide Voluntary Preschool Program for 4-year-olds is the closest public program, and some districts use the name transitional kindergarten for a year before kindergarten.
From each district's own kindergarten page, checked November 18, 2026. Dates appear only when the page gives them for 2026–27 or 2027–28.
School district
School district
NCES 2023–24 directory: schools whose lowest grade is pre-K or kindergarten. 1 charter school included; charters take applications directly.
| School | Grades | Kindergartners (2023–24) | District | Address |
|---|---|---|---|---|
| Brubaker Elementary School | K–5 | 112 | Des Moines Independent Community School District | 2900 E 42nd Street |
| Capitol View Elementary School | Pre-K–5 | 84 | Des Moines Independent Community School District | 320 E. 16th |
| Carver Elementary | Pre-K–5 | 46 | Des Moines Independent Community School District | 705 E University Ave |
| Cattell Elementary School | K–5 | 43 | Des Moines Independent Community School District | 3101 E 12th St |
| Delaware Elementary | Pre-K–5 | 66 | Southeast Polk Community School District | 4401 E 46th St |
| Downtown School | K–5 | 30 | Des Moines Independent Community School District | 1800 Grand Avenue |
| Edmunds Elementary School | K–5 | 54 | Des Moines Independent Community School District | 950 15th Street |
| Findley Elementary School | K–5 | 48 | Des Moines Independent Community School District | 3025 Oxford Street |
| Garton Elementary | K–5 | 59 | Des Moines Independent Community School District | 2820 E 24th St |
| Greenwood Elementary School | Pre-K–5 | 43 | Des Moines Independent Community School District | 316 37th Street |
| Hanawalt Elementary | K–5 | 47 | Des Moines Independent Community School District | 225 56th Street |
| Hillis Elementary School | K–5 | 35 | Des Moines Independent Community School District | 2401 56th St |
| Horizon Science Academy Des Moines | K–3 · Charter | 34 | Horizon Science Academy | 4801 Franklin Ave 2nd |
| Howe Elementary | K–5 | 48 | Des Moines Independent Community School District | 2900 Indianola |
| Hubbell Elementary | K–5 | 59 | Des Moines Independent Community School District | 800 42nd St |
| Jackson Elementary School | Pre-K–5 | 72 | Des Moines Independent Community School District | 3825 Indianola Ave |
| Jefferson Elementary School | K–5 | 42 | Des Moines Independent Community School District | 2425 Watrous Ave |
| King Elementary School | K–5 | 43 | Des Moines Independent Community School District | 1849 Forest Ave |
| Lovejoy Elementary School | K–5 | 76 | Des Moines Independent Community School District | 801 E Kenyon Ave |
| Madison Elementary School | K–5 | 48 | Des Moines Independent Community School District | 806 E Hoffman St |
| McKinley Elementary School | Pre-K–5 | 40 | Des Moines Independent Community School District | 1610 SE 6th Street |
| Monroe Elementary School | K–5 | 51 | Des Moines Independent Community School District | 2250 30th St |
| Moore Elementary School | K–5 | 46 | Des Moines Independent Community School District | 3725 52nd St |
| Morris Elementary School | K–5 | 101 | Des Moines Independent Community School District | 1401 Geil Avenue |
| Moulton Elementary School | Pre-K–5 | 77 | Des Moines Independent Community School District | 1541 8th Street |
| Oak Park | K–5 | 55 | Des Moines Independent Community School District | 3928 6th Avenue |
| Park Ave Elementary School | K–5 | 65 | Des Moines Independent Community School District | 3141 SW 9th St |
| Perkins Elementary School | K–5 | 63 | Des Moines Independent Community School District | 4301 College |
| Phillips Elementary | K–5 | 36 | Des Moines Independent Community School District | 1701 Lay St |
| River Woods Elementary School | K–5 | 84 | Des Moines Independent Community School District | 2929 SE 22nd St |
| Ruby Van Meter | K–12 | 1 | Des Moines Independent Community School District | 710 28th St |
| Samuelson Elementary School | K–5 | 60 | Des Moines Independent Community School District | 3929 Bel-Aire Rd |
| South Union Elementary School | K–5 | 72 | Des Moines Independent Community School District | 4201 South Union |
| Stowe Elementary School | K–5 | 62 | Des Moines Independent Community School District | 1411 E 33rd St |
| Studebaker Elementary School | K–5 | 96 | Des Moines Independent Community School District | 300 E County Line Rd |
| Walnut Street School | Pre-K–5 | 40 | Des Moines Independent Community School District | 901 Walnut St |
| Willard Elementary School | K–5 | 43 | Des Moines Independent Community School District | 2941 Dean Avenue |
| Windsor Elementary | K–5 | 40 | Des Moines Independent Community School District | 5912 University Avenue |
| Wright Elementary School | K–5 | 39 | Des Moines Independent Community School District | 5001 SW 14th St |
Private schools that reported kindergarten or transitional kindergarten in the NCES 2023–24 Private School Survey.
| School | Grades | Kindergarten (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Bergman Academy | Pre-K–8 | 32 in K | Nonsectarian | 100 45th St |
| Des Moines Adventist School | Pre-K–8 | 5 in K | Seventh-day Adventist | 2317 Watrous Ave |
| Holy Trinity | Pre-K–8 | 43 in K, 6 in TK | Roman Catholic | 2926 Beaver Ave |
| J. W. Reed Christian Academy | K–12 | 5 in K | Other | 1619 E University Ave |
| Joshua Christian Academy | K–12 | 40 in K | Christian (no specific denomination) | 1740 Garfield Ave |
| Mt Olive Lutheran School | Pre-K–8 | 35 in K | Lutheran (Missouri Synod) | 5625 Franklin Ave |
| St Anthony Elementary School | Pre-K–8 | 57 in K | Roman Catholic | 16 Columbus Ave |
| St Joseph Elementary School | Pre-K–8 | 23 in K | Roman Catholic | 2107 E 33rd St |
| St Theresa Catholic School | Pre-K–8 | 23 in K | Roman Catholic | 5810 Carpenter Ave |
Children must turn 5 on or before September 15 of the school year. School becomes required at 6.
Junior kindergarten is not an official term in Iowa; the Statewide Voluntary Preschool Program for 4-year-olds is the closest public program, and some districts use the name transitional kindergarten for a year before kindergarten. Statewide Voluntary Preschool Program for Four-Year-Old Children: Children who are 4 on or before September 15. Cost: Free for the state-funded instruction.
The district's kindergarten page did not list a date for the coming school year when checked on November 18, 2026. The registration page is linked on the district card.
39 public schools and 9 private schools inside the city limits. Public kindergartens enrolled 2,160 children in 2023–24; the largest class was at Brubaker Elementary School (112).
St Anthony Elementary School (Pre-K–8, Roman Catholic), Holy Trinity (Pre-K–8, Roman Catholic), Joshua Christian Academy (K–12, Christian), Mt Olive Lutheran School (Pre-K–8, Lutheran (Missouri Synod)), Bergman Academy (Pre-K–8) and 4 more. 1 school reports transitional kindergarten.
State rules come from Iowa's statutes and education agency pages; district registration details come from each district's own kindergarten page, as the page stated them on November 18, 2026. Schools are those inside the city limits: public schools from the NCES Common Core of Data (2023–24 directory and grade enrollment) and private schools from the NCES Private School Survey (2023–24), including programs that stop at kindergarten. Private schools in a family home and online-only programs are left out. Districts change dates and forms every year, so confirm with the district before you register.